Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2014 Apr 11th

 ResultsVideoNewsPhotos 
2017 
20141 1 45 
20101 1 
20091 1 
20081 1 
20071 1 
20061 1 
20051 1 
20041 1 
20031 1 
 

Media for 2014

Videos (0)
View
+
Photos (45)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2014

Ron Resler Invitational
Boulder City High School
1101 Fifth Street, Boulder City, NV 89005
Friday, April 11, 2014


Fee: $175 per boys or girls team or $325 for combined boys & girls teams
Pay: Checks made to: Boulder City High School School credit cards can be used via our webstore: http://schools.ccsd.net/bouldercity
(have your banker call ours at WAN 0941-4044 for assistance or 702-799-8200 x4044) May bring payment to site (press box prior to Coaches Meeting)


Times: Coaches meeting – 2:00 pm Field Events – 2:30 pm; non-top 24 runners in the 3200m Track Events – 3:15 pm
Entries: Due by 5 pm on Wednesday, April 9, 2014 at www.athletic.net No additions after deadline, substitutions OK 3 participants per event, 1 team per relay 24 team limit


Scoring: 8 places scored per event: 10-8-6-5-4-3-2-1 FAT by NTS-Timing


Awards: Top four finishers of each event (in packets at conclusion of meet) Top Male and Female performance of the meet (in front of stands at conclusion of meet) Top Male and Female relay of the meet (in front of stands at conclusion of meet) Trophies for 1st and 2nd place male and female teams (in front of stands at conclusion of meet)


Areas: Team camps in the stands, both sides of stadium (first come basis), keep tents to the top few rows Participants are not allowed in the event/warm-up area until announced to report Participants must quickly exit the finish line area after running so as to no impede the timers All field events will have a designated coaching area All participants are to enter the track from the North and South entrances, please do NOT jump the fence as the athletes will be at risk of disqualification


Field Events: Girls High Jump – 4’6”; Boys High Jump – 5’6” Girls Pole Vault – 7’6”; Boys Pole Vault – 10’6” Shot, Discus, Long Jump, and Triple Jump events will be in flights, 3 attempts, no finals


Running Events: 2014 order, men followed by women 3200m ONLY: top 24 seeded runners will run in the standard order, non-top 24 runners will run at 2:30 pm, we will notify you who the top 24 runners are prior to arrival


Miscellaneous: Packets distributed at check-in prior to coaches meeting (no payment, no participation) Results posted by concession stand after each event is entered and announced Questions/concerns about rules and/or violations, please see the head judge and/or field referee 3/16th or smaller pyramid or needle spikes, checked by Clerk of the Course General questions, contact Joshua Fisher at 702-743-2365 or [email protected] Make sure your 3200m runners know they might possibly run at the beginning of the meet


Ron Resler Invitational
Boulder City High School
1101 Fifth Street, Boulder City, NV 89005


Friday, April 11, 2014
Meet Schedule
2:00 pm Coaches Meeting – Finish Line
2:00 pm 1st Set of Field Events: Warm-Ups/Marks
2:30 pm ** NON-Top 24 3200m runners
1st Set of Field Events: Competition
Boys Triple Jump
Girls Long Jump
Girls Discus
Boys Shot
Girls High Jump
Girls Pole Vault


6:00 pm 2nd Set of Field Events: Warm-Ups/Mark
** May begin later, but not sooner
6:30 pm 2nd Set of Field Events: Competition
Girls Triple Jump
Boys Long Jump
Boys Discus
Girls Shot
Boys High Jump
Boys Pole Vault


3:15 p.m. Track Events: All events are FINALS; 2014 – BOYS, then GIRLS
** May begin later, but not sooner
4 x 800 meter Relay
110 meter High Hurdles
100 meter High Hurdles
100 meter Dash
4 x 200 meter Relay
1600 meter Run
4 x 100 meter Relay
400 meter Run
300 meter Intermediate Hurdles
800 meter Run
200 meter Run
3200 meter Run
4 x 400 meter Relay

 

2014 Results - Ron Resler Invite Boulder City

Published by
John Dixon of DyeStatNV   Apr 12th 2014, 6:34am
Ron Resler Invite Boulder City - Apr 11, 2014
Boulder City High School, Boulder City, NV, US
Timing/Results by: Nts Timing - Henderson - NV - Timing Company
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Discus Back to top
  Name Yr School Finals H# Pts
1 Weasa, Dylan 12 Foothill 157-06(48.01m) 1  
2 Heinz, Ryan 12 Desert Oasis 156-07(47.73m) 1  
3 Abdella, Gary 12 Desert Oasis 149-00(45.42m) 1  
4 Nagel, Keith 11 Faith Lutheran 142-11(43.56m) 1  
5 Rivera, Darrien 10 Coronado 140-09(42.90m) 1  
6 Palelei, Ethan 11 Bishop Gorman 133-08(40.74m) 1  
7 Gomez, Samuel 10 Boulder City 132-11(40.51m) 1  
8 Rozycki, Jack 11 Boulder City 128-06(39.17m) 1  
9 Hudson, Desmond 11 Valley 125-06(38.25m) 1  
10 Kuprienko-Coleman, Dylan 11 Coronado 121-11(37.16m) 1  
11 Montgomery, Devon 12 Pahrump Valley 121-09(37.11m) 1  
12 Atkerson, Charles 11 Foothill 120-10(36.83m) 1  
13 Jenkins, William 9 Rancho 117-07(35.84m) 1  
14 Marceau, Quaid 12 Bonanza 117-01(35.69m) 1  
15 Benham, Nick 9 Desert Oasis 116-04(35.46m) 1  
16 Floyd, Alexander 12 Clark 114-08(34.95m) 1  
17 Berg, David 10 Green Valley 114-00(34.75m) 1  
18 Jackson, Ernie 10 Bishop Gorman 113-05(34.57m) 1  
19 Altamirano, Jose 10 Chaparral 112-07(34.32m) 1  
20 Rova, Giacomo 12 Green Valley 111-05(33.96m) 1  
21 Hicks, Salvatore 10 Green Valley 110-09(33.76m) 1  
22 McPherson, Max 11 Faith Lutheran 109-11(33.50m) 1  
23 Lilo, Jesse 11 Coronado 109-05(33.35m) 1  
24 Pappas, Andrew 10 Silverado 106-11(32.59m) 1  
25 Soto, Felix 10 Chaparral 105-07(32.18m) 1  
26 Phillips, Dylan 10 Lincoln County 102-03(31.17m) 1  
27 Thomas, Kendal 11 Lincoln County 102-01(31.12m) 1  
28 Edwards, Keshawn 11 Clark 101-11(31.06m) 1  
29 Earl, Aaron 12 Bonanza 101-08(30.99m) 1  
30 Caldwell, Jaron 10 Bishop Gorman 100-01(30.51m) 1  
31 Perkins, Jonathan 10 Valley 98-11(30.15m) 1  
32 Pinon, Lorenzo 11 Beatty 96-05(29.39m) 1  
33 Lyell, Steven 11 Foothill 94-01(28.68m) 1  
34 A'Hearn, Robert 10 Clark 94-00(28.65m) 1  
35 Jones, Mark 12 Chaparral 93-09(28.58m) 1  
36 Scott, AJ 11 Faith Lutheran 93-03(28.42m) 1  
37 Klein, Scott 12 Tonopah 91-04(27.84m) 1  
38 Armstrong, Kyle 10 Rancho 90-05(27.56m) 1  
39 Ruliffson, Ethan 11 Rancho 86-10(26.47m) 1  
40 Eason, Brendan 9 Tonopah 86-07(26.39m) 1  
41 Gomez, Dominic 11 Laughlin 84-08(25.81m) 1  
42 Dirrigl, Brandon 11 Pahrump Valley 84-01(25.63m) 1  
43 Arrowood, Jesse 9 Laughlin 83-07(25.48m) 1  
44 Shelton, Anthony 12 Mojave 81-04(24.79m) 1  
45 Clasen, Daniel 11 Pahrump Valley 80-00(24.38m) 1  
46 Christensen, Wyatt 10 Lund 76-10(23.42m) 1  
47 Covell-Linares, Manuel 11 Tonopah 76-09(23.39m) 1  
48 Madeira, Dylan 12 Bonanza 72-01(21.97m) 1  
49 Cross, Brandon 11 Beatty 71-11(21.92m) 1  
50 Ibarra, Jacob 9 Beatty 69-10(21.29m) 1  
51 Fuentes, Angel 11 Valley 66-08(20.32m) 1  
52 Lopez, Urial 10 Beatty 51-04(15.65m) 1  
-- Sands, Andrew 11 Boulder City ND(--) 1  
 
Womens Discus Back to top
  Name Yr School Finals H# Pts
1 Blalark, Miracle 12 Rancho 125-11(38.38m) 1  
2 Stevenson-Collins, Jayla 12 Valley 118-03(36.04m) 1  
3 McCormick, Sasha 11 Coronado 107-10(32.87m) 1  
4 Winward, Tabitha 12 Foothill 103-04(31.50m) 1  
5 Hill, Morgan 11 Faith Lutheran 98-10(30.12m) 1  
6 Bormann, Nicole 12 Faith Lutheran 98-02(29.92m) 1  
7 Gneiting, Sariah 11 Boulder City 95-00(28.96m) 1  
8 Gray, Ashley 12 Tonopah 93-10(28.60m) 1  
9 Struve, Indy 12 Foothill 88-05(26.95m) 1  
10 Pascual, Jazmyne 12 Del Sol 85-05(26.04m) 1  
11 Holman, Nicci 10 Rancho 83-02(25.35m) 1  
12 Wang, Crystal 11 Coronado 82-10(25.25m) 1  
13 Adams, Megan 9 Desert Oasis 81-10(24.94m) 1  
14 Rolon, Tatiana 12 Silverado 81-07(24.87m) 1  
15 Strawder, Tatyana 11 Basic 81-02(24.74m) 1  
16 Lier, Zoe 9 Bishop Gorman 81-00(24.69m) 1  
17 Mietzner, Laura 12 Faith Lutheran 80-10(24.64m) 1  
17 Burns, Shannon 10 Rancho 80-10(24.64m) 1  
19 Carter-Wade, Shyanne 11 Clark 80-02(24.43m) 1  
20 Campos, Emily 9 Green Valley 80-01(24.41m) 1  
21 Salter, Rebecca 10 Green Valley 79-06(24.23m) 1  
22 McClean, Jai 12 Chaparral 79-00(24.08m) 1  
23 May, Imani 12 Clark 78-09(24.00m) 1  
24 Cooper-Hampton, Ashall   Basic 76-10(23.42m) 1  
25 Chesler, Cassie 10 Desert Oasis 76-03(23.24m) 1  
26 Pappas, Zoe 11 Bishop Gorman 75-00(22.86m) 1  
27 Ramirez, Sofia 10 Green Valley 74-10(22.81m) 1  
28 Rangel, Melissa 11 Valley 73-03(22.33m) 1  
29 Havel, Caeli 9 Pahrump Valley 72-04(22.05m) 1  
30 Phenicie, Meghen 10 Bishop Gorman 69-03(21.11m) 1  
31 Macias, Alejandra 12 Chaparral 69-01(21.06m) 1  
32 Troyano, Cerina 10 Foothill 68-03(20.80m) 1  
33 Bauer, Kylee 10 Desert Oasis 64-09(19.74m) 1  
34 Orton, Shyanne 10 Mojave 63-04(19.30m) 1  
35 Phillips, Jordan 10 Lincoln County 62-03(18.97m) 1  
36 Barfield, Kimberly 11 Lincoln County 60-11(18.57m) 1  
37 Panon, Jacitee - Chaparral 60-07(18.47m) 1  
38 Begin, Alyssa 9 Pahrump Valley 59-02(18.03m) 1  
39 Hernandez, Eileen 12 Del Sol 58-00(17.68m) 1  
40 Young, Erin 10 Beatty 56-10(17.32m) 1  
41 Shay, Madison 9 Pahrump Valley 52-04(15.95m) 1  
42 Thompson, Sarah 12 Beatty 49-04(15.04m) 1  
43 Altarejos, Charlene 12 Beatty 47-09(14.55m) 1  
44 Hanson, Kalina 12 Mojave 45-09(13.94m) 1  
45 Wasmund, Victoria 10 Laughlin 38-11(11.86m) 1  
46 Hernandez, Monica 9 Mojave 37-05(11.40m) 1  
47 Stephenson, Kathryn 9 Beatty 23-00(7.01m) 1  
-- Manuel, E'Lexyia 12 Valley ND(--) 1  
-- Hernandez, Vanessa 11 Del Sol ND(--) 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Ron Resler Invite Boulder City
YearResultsVideosNewsPhotosBlogs
2016 1 10 4 17  
2015 1   1 11  
2014 1   1 45  
Show 11 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!