Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2014 Apr 11th

 ResultsVideoNewsPhotos 
2017 
20141 1 45 
20101 1 
20091 1 
20081 1 
20071 1 
20061 1 
20051 1 
20041 1 
20031 1 
 

Media for 2014

Videos (0)
View
+
Photos (45)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2014

Ron Resler Invitational
Boulder City High School
1101 Fifth Street, Boulder City, NV 89005
Friday, April 11, 2014


Fee: $175 per boys or girls team or $325 for combined boys & girls teams
Pay: Checks made to: Boulder City High School School credit cards can be used via our webstore: http://schools.ccsd.net/bouldercity
(have your banker call ours at WAN 0941-4044 for assistance or 702-799-8200 x4044) May bring payment to site (press box prior to Coaches Meeting)


Times: Coaches meeting – 2:00 pm Field Events – 2:30 pm; non-top 24 runners in the 3200m Track Events – 3:15 pm
Entries: Due by 5 pm on Wednesday, April 9, 2014 at www.athletic.net No additions after deadline, substitutions OK 3 participants per event, 1 team per relay 24 team limit


Scoring: 8 places scored per event: 10-8-6-5-4-3-2-1 FAT by NTS-Timing


Awards: Top four finishers of each event (in packets at conclusion of meet) Top Male and Female performance of the meet (in front of stands at conclusion of meet) Top Male and Female relay of the meet (in front of stands at conclusion of meet) Trophies for 1st and 2nd place male and female teams (in front of stands at conclusion of meet)


Areas: Team camps in the stands, both sides of stadium (first come basis), keep tents to the top few rows Participants are not allowed in the event/warm-up area until announced to report Participants must quickly exit the finish line area after running so as to no impede the timers All field events will have a designated coaching area All participants are to enter the track from the North and South entrances, please do NOT jump the fence as the athletes will be at risk of disqualification


Field Events: Girls High Jump – 4’6”; Boys High Jump – 5’6” Girls Pole Vault – 7’6”; Boys Pole Vault – 10’6” Shot, Discus, Long Jump, and Triple Jump events will be in flights, 3 attempts, no finals


Running Events: 2014 order, men followed by women 3200m ONLY: top 24 seeded runners will run in the standard order, non-top 24 runners will run at 2:30 pm, we will notify you who the top 24 runners are prior to arrival


Miscellaneous: Packets distributed at check-in prior to coaches meeting (no payment, no participation) Results posted by concession stand after each event is entered and announced Questions/concerns about rules and/or violations, please see the head judge and/or field referee 3/16th or smaller pyramid or needle spikes, checked by Clerk of the Course General questions, contact Joshua Fisher at 702-743-2365 or [email protected] Make sure your 3200m runners know they might possibly run at the beginning of the meet


Ron Resler Invitational
Boulder City High School
1101 Fifth Street, Boulder City, NV 89005


Friday, April 11, 2014
Meet Schedule
2:00 pm Coaches Meeting – Finish Line
2:00 pm 1st Set of Field Events: Warm-Ups/Marks
2:30 pm ** NON-Top 24 3200m runners
1st Set of Field Events: Competition
Boys Triple Jump
Girls Long Jump
Girls Discus
Boys Shot
Girls High Jump
Girls Pole Vault


6:00 pm 2nd Set of Field Events: Warm-Ups/Mark
** May begin later, but not sooner
6:30 pm 2nd Set of Field Events: Competition
Girls Triple Jump
Boys Long Jump
Boys Discus
Girls Shot
Boys High Jump
Boys Pole Vault


3:15 p.m. Track Events: All events are FINALS; 2014 – BOYS, then GIRLS
** May begin later, but not sooner
4 x 800 meter Relay
110 meter High Hurdles
100 meter High Hurdles
100 meter Dash
4 x 200 meter Relay
1600 meter Run
4 x 100 meter Relay
400 meter Run
300 meter Intermediate Hurdles
800 meter Run
200 meter Run
3200 meter Run
4 x 400 meter Relay

 

2014 Results - Ron Resler Invite Boulder City

Published by
John Dixon of DyeStatNV   Apr 12th 2014, 6:34am
Ron Resler Invite Boulder City - Apr 11, 2014
Boulder City High School, Boulder City, NV, US
Timing/Results by: Nts Timing - Henderson - NV - Timing Company
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Rubalcaba, Mark 11 Faith Lutheran 23-06.25(7.17m) +3.1 1  
2 Shull Sharif, Elijah 12 Basic 22-00.75(6.72m) +3.4 1  
3 Howard, Robert 10 Rancho 20-09.75(6.34m) +2.8 1  
4 Orphan, Brendan 11 Valley 20-04.25(6.20m) +3.2 1  
5 Odom, Jordan 11 Chaparral 19-10.50(6.06m) +3.3 1  
6 Woodland, Kevin 11 Foothill 19-06.75(5.96m) +3.1 1  
7 Harris, Koy 11 Coronado 19-01.00(5.82m) +3.2 1  
8 Dunn, Myles 10 Green Valley 18-11.50(5.78m) +2.9 1  
9 DeBow, Marquis 12 Foothill 18-11.50(5.78m) +2.7 1  
10 Hawkins, Jaylen 11 Bishop Gorman 18-10.75(5.76m) +3.4 1  
11 Larson, Michael 11 Silverado 18-10.25(5.75m) +2.9 1  
12 Nedd, Carlus 10 Bishop Gorman 18-08.75(5.71m) +2.7 1  
12 Prewitt, Tyrone 12 Valley 18-08.75(5.71m) +2.8 1  
14 Durden, Anthony 12 Green Valley 18-04.75(5.61m) +3.3 1  
15 Moux, Christopher 10 Mojave 18-04.50(5.60m) +2.8 1  
16 McKlein, Kyle 9 Faith Lutheran 18-04.00(5.59m) +2.8 1  
17 Hicks, Kalen 10 Bishop Gorman 18-02.00(5.54m) +3.0 1  
18 Steele, Parker 10 Del Sol 18-01.75(5.53m) +2.6 1  
19 Neagle, Bryce 10 Faith Lutheran 18-00.00(5.49m) +3.3 1  
20 Owabi, Torrin 10 Chaparral 17-11.50(5.47m) +2.7 1  
21 Noone, Travis 12 Bonanza 17-09.75(5.43m) +2.9 1  
22 Davis, Isaac 10 Pahrump Valley 17-09.25(5.42m) +2.7 1  
23 Valdez, Adrian 10 Bonanza 17-09.00(5.41m) +3.0 1  
24 Bush, Donald 10 Rancho 17-08.00(5.38m) +3.0 1  
25 Dayley, Dana 12 Silverado 17-06.75(5.35m) +3.3 1  
26 Sanders, Dakota 12 Pahrump Valley 17-05.50(5.32m) +3.0 1  
26 Borrero, Joey - Chaparral 17-05.50(5.32m) +2.9 1  
28 Ferrill, Austin 9 Coronado 17-04.00(5.28m) +2.7 1  
29 Vasquez, Alex 10 Laughlin 17-02.75(5.25m) +3.5 1  
30 Ellett, Dallon 11 Basic 16-11.25(5.16m) +2.7 1  
31 Tan, Aaron 12 Desert Oasis 16-10.25(5.14m) +3.2 1  
32 Carpino, Angelo 11 Coronado 16-10.00(5.13m) +3.1 1  
33 Scoville, Seth 10 Desert Oasis 16-07.00(5.05m) +2.8 1  
33 Jackson, Justice 10 Foothill 16-07.00(5.05m) +3.0 1  
35 Dillon, Jesse 9 Pahrump Valley 16-06.50(5.04m) +2.8 1  
36 Flum, Chris 11 Basic 15-11.00(4.85m) +3.0 1  
37 Wilborn, Troy 10 Boulder City 15-10.00(4.83m) +3.0 1  
38 Esno, Cole 11 Bonanza 15-04.50(4.69m) +2.9 1  
39 Reed, Charles 12 Rancho 15-02.50(4.64m) +2.6 1  
40 Wadsworth, Jacques 9 Lincoln County 14-10.75(4.54m) +3.3 1  
41 Femat, Isaias 9 Beatty 14-01.25(4.30m) +3.1 1  
42 Ortiz, Bryan 10 Beatty 13-11.25(4.25m) +2.5 1  
43 Cardenas, Francisco 10 Beatty 12-09.25(3.89m) +3.0 1  
-- Leadbeter, Justus 12 Green Valley ND(--) nwi 1  
-- Gabriel, Harris 9 Lund ND(--) nwi 1  
 
Womens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Nikodemus, Cayla 11 Faith Lutheran 17-10.00(5.44m) +3.0 1  
2 Thompson, Christina 12 Beatty 15-10.00(4.83m) +3.1 1  
3 Killebrew, Kailani 12 Foothill 15-09.00(4.80m) +2.8 1  
4 Vinson, Haley 11 Faith Lutheran 15-05.50(4.71m) +2.7 1  
5 Rodriguez, Yamilei 10 Green Valley 15-04.00(4.67m) +3.3 1  
6 Arriola, Olivia 11 Coronado 15-03.00(4.65m) +3.3 1  
7 Lewis, Jamaica 9 Green Valley 15-01.00(4.60m) +2.9 1  
8 Lewis, Bridon 10 Lincoln County 14-10.50(4.53m) +2.9 1  
9 Paxton, Aria 10 Desert Oasis 14-08.00(4.47m) +3.1 1  
10 Tyars, Cheyenne 11 Mojave 14-06.00(4.42m) +3.1 1  
11 McDermott, Meghan 10 Pahrump Valley 14-04.50(4.38m) +3.2 1  
11 Souvenir, Kamilah 11 Clark 14-04.50(4.38m) +3.1 1  
13 Haines, Jordan 11 Del Sol 14-02.00(4.32m) +3.1 1  
13 Timothy, Paige 12 Valley 14-02.00(4.32m) +2.8 1  
13 Hawkins, Marcia 10 Chaparral 14-02.00(4.32m) +3.0 1  
16 Hauck, Sydney 12 Coronado 14-01.50(4.31m) +3.4 1  
17 Handelman, Rachel 11 Desert Oasis 14-01.00(4.29m) +3.3 1  
18 Hess, Arianne 11 Boulder City 14-00.00(4.27m) +2.7 1  
18 Stahl, Christina 10 Basic 14-00.00(4.27m) +3.1 1  
18 Rolon, Tatiana 12 Silverado 14-00.00(4.27m) +3.3 1  
21 Ahlin, Mikayla 12 Silverado 13-10.50(4.23m) +3.0 1  
22 Mallory, Jeri 10 Green Valley 13-10.00(4.22m) +2.9 1  
23 Bunker, Hannah 10 Foothill 13-05.00(4.09m) +3.4 1  
24 Zierow, Haylee 9 Lincoln County 13-04.00(4.06m) +3.1 1  
25 Fenyves, Alexis 11 Boulder City 13-02.50(4.03m) +2.9 1  
26 Girard, Taylor 9 Bishop Gorman 12-10.50(3.92m) +2.7 1  
27 Haycock, Shae 10 Silverado 12-10.00(3.91m) +2.8 1  
28 Kanaley, Logan 11 Boulder City 12-09.50(3.90m) +2.8 1  
29 Landeros, Jazmin 12 Del Sol 12-09.00(3.89m) +3.0 1  
30 Stecker, Katlynn 11 Pahrump Valley 12-08.00(3.86m) +2.9 1  
31 Howard, Shelby 12 Pahrump Valley 12-07.50(3.85m) +3.0 1  
32 Hernandez, Isabel 9 Del Sol 12-07.00(3.84m) +2.7 1  
33 Ferguson, Jazzmon 9 Bonanza 12-01.00(3.68m) +3.3 1  
34 Sankey, Arkeisha 10 Bonanza 11-09.00(3.58m) +3.3 1  
35 Thomas, Rhian   Rancho 10-08.00(3.25m) +3.1 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Ron Resler Invite Boulder City
YearResultsVideosNewsPhotosBlogs
2016 1 10 4 17  
2015 1   1 11  
2014 1   1 45  
Show 11 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!